Key financial data
Group summary
A summary of the key financial results is set out in the table below:
| H1 2011 £m |
H1 2010 £m |
% Change | |
|---|---|---|---|
| Net revenue | |||
| - Retail net revenue | 398.8 | 389.8 | +2% |
| - Online net revenue | 152.7 | 124.2 | +23% |
| - Telephone net revenue | 12.5 | 12.5 | +0% |
| - Other net revenue | 3.8 | 3.4 | 12% |
| 567.8 | 529.9 | +7% | |
| Operating profit(1) | |||
| - Retail operating profit | 104.0 | 102.6 | +1% |
| - Online operating profit | 55.9 | 44.9 | +24% |
| - Telephone operating profit | 0.2 | (2.3) | |
| - Other operating profit | 0.4 | - | |
| - Corporate expenses (including associate income) | (12.8) | (9.6) | +33% |
| 147.7 | 135.6 | +9% | |
| Amortisation(2) | (1.8) | (1.8) | 0% |
| Profit before interest, tax and exceptional items | 145.9 | 133.8 | +9% |
| Exceptional items | (2.6) | (2.7) | -4% |
| Net interest cost | (16.4) | (28.1) | -42% |
| Profit before tax | 126.9 | 103.0 | +23% |
(1) Operating profit is defined as pre-exceptional
profit including associates and excluding interest, tax and
£1.8m (H1 2010: £1.8m) of Online amortisation relating
to trade names, affiliate relationships and non-competition
agreements
(2) Online amortisation relating to trade names,
affiliate relationships and non-competition agreements

