Key financial data
A summary of the key financial results is set out in the table below:
| Net revenue |
Operating profit before exceptional items | |||||
|---|---|---|---|---|---|---|
| H1 2010 £m |
H1 2009 £m |
Change % |
H1 2010 £m |
H1 2009 £m |
Change % | |
| Retail | 389.8 | 393.2 | -1% | 102.6 | 111.5 | -8% |
| Online | 124.2 | 100.1 | +24% | 44.9 | 31.4 | +43% |
| Telephone | 12.5 | 18.6 | -33% | (2.3) | 1.2 | |
| Other | 3.4 | 3.6 | -6% | 0.0 | 0.2 | |
| JVs/Associates | - | - | - | 1.4 | (0.5) | |
| Central overheads | - | - | - | (11.0) | (9.2) | +20% |
| EBITA | - | - | - | 135.6 | 134.6 | +1% |
| Amortisation | - | - | - | (1.8) | (2.8) | |
| Total | 529.9 | 515.5 | +3% | 133.8 | 131.8 | +2% |

