Balance sheet
Consolidated Statement of Financial Position (Unaudited)
as at 28 June 2011
| 28 June 2011 £m |
29 June 2010 £m |
28 December 2010 £m | |
|---|---|---|---|
| Non-current assets | |||
| Intangible assets | 1,440.4 | 1,446.4 | 1,446.2 |
| Property, plant and equipment | 202.6 | 188.8 | 198.3 |
| Interest in associates | 11.3 | 7.9 | 9.9 |
| Investments | 3.4 | - | - |
| Deferred tax asset | 10.6 | 27.1 | 16.2 |
| 1,668.3 | 1,670.2 | 1,670.6 | |
| Current assets | |||
| Inventories | 0.3 | 0.3 | 0.3 |
| Trade and other receivables | 32.5 | 32.9 | 47.0 |
| Cash and cash equivalents | 110.4 | 176.4 | 109.4 |
| Derivative financial instruments | - | 0.5 | - |
| 143.2 | 210.1 | 156.7 | |
| Total assets | 1,811.5 | 1,880.3 | 1,827.3 |
Current liabilities |
|||
| Trade and other payables | (139.7) | (123.4) | (148.9) |
| Current tax liabilities | (62.7) | (63.0) | (52.6) |
| Borrowings | (0.1) | (0.1) | (0.1) |
| Derivative financial instruments | (16.7) | (16.1) | (23.3) |
| (219.2) | (202.6) | (224.9) | |
Non-current liabilities |
|||
| Borrowings | (504.5) | (644.3) | (548.4) |
| Retirement benefit obligations | (15.6) | (56.5) | (30.9) |
| Amounts owed to non-controlling interest | (7.8) | - | - |
| Derivative financial instruments | (5.2) | (31.2) | (9.4) |
| Deferred tax liabilities | (153.6) | (166.0) | (159.0) |
| (686.7) | (898.0) | (747.7) | |
| Total liabilities | (905.9) | (1,100.6) | (972.6) |
| Net assets | 905.6 | 779.7 | 854.7 |
Equity |
|||
| Called-up share capital | 70.2 | 70.2 | 70.2 |
| Share premium account | 317.3 | 317.3 | 317.3 |
| Capital redemption reserve | 6.8 | 6.8 | 6.8 |
| Merger reserve | (26.1) | (26.1) | (26.1) |
| Own shares held | (14.0) | (19.3) | (18.6) |
| Hedging and translation reserves | (0.2) | (12.6) | 0.5 |
| Retained earnings | 538.9 | 431.0 | 493.1 |
| Equity attributable to equity holders of the parent | 892.9 | 767.3 | 843.2 |
| Non-controlling interest | 12.7 | 12.4 | 11.5 |
| Total equity | 905.6 | 779.7 | 854.7 |

