Cash flow
Consolidated Cash Flow Statement (Unaudited)
for the 26 weeks ended 28 June 2011
Notes |
26 weeks ended 28 June 2011 £m |
26 weeks ended 29 June 2010 £m |
52 weeks ended 28 December 2010 £m | |
|---|---|---|---|---|
| Net cash from operating activities | 12 | 128.9 | 133.3 | 223.9 |
Investing activities |
||||
| Interest received | 0.2 | 0.1 | 0.6 | |
| Proceeds on disposal of property, plant and equipment | 0.5 | 1.3 | 2.1 | |
| Purchases of property, plant and equipment | (16.4) | (7.0) | (22.4) | |
| Expenditure on computer software | (8.0) | (7.0) | (14.3) | |
| Investments made | 9 | (3.4) | - | - |
| Net cash used in investing activities | (27.1) | (12.6) | (34.0) | |
Financing activities |
||||
| SAYE share option redemptions | 0.1 | 0.2 | 0.3 | |
| Dividends paid | 7 | (40.6) | (35.5) | (52.3) |
| Distributions paid to non-controlling interests | 11 | (15.3) | (12.7) | (27.0) |
| Repayments of borrowings | (45.0) | (375.1) | (734.1) | |
| Amounts drawn down from new facilities | - | 359.0 | 619.0 | |
| New debt facility issue costs | - | - | (6.2) | |
| Net cash used in financing activities | (100.8) | (64.1) | (200.3) | |
Net increase/(decrease) in cash and cash equivalents in the period |
1.0 | 56.6 | (10.4) | |
| Cash and cash equivalents at start of period | 109.4 | 119.8 | 119.8 | |
| Cash and cash equivalents at end of period | 110.4 | 176.4 | 109.4 |

