5-year summary
5 year summary
| 2010 £m |
2009 £m |
2008 £m |
2007 £m |
2006 £m | |
|---|---|---|---|---|---|
| Summarised results: | |||||
| Amounts wagered | 16,519.8 | 15,070.00 | 14,810.1 | 14,370.8 | 12,966.7 |
| Revenue | 1,071.8 | 997.9 | 963.7 | 933.6 | 894.2 |
| Profit before interest, tax and exceptional items (including associates) | 273.2 | 253.0 | 278.6 | 286.7 | 292.2 |
| Profit before interest and tax and after exceptional items (including associates) | 272.2 | 199.8 | 267.8 | 265.8 | 292.2 |
| Profit before tax | 193.3 | 120.9 | 293.3 | 209.2 | 235.4 |
| Profit for the financial period | 156.0 | 81.2 | 234.0 | 157.4 | 166.8 |
| Summarised statements of financial position: | |||||
| Assets employed: | |||||
| Non-current assets | 1,670.6 | 1,674.4 | 1,727.3 | 1,595.2 | 1,563.5 |
| Current assets | 156.7 | 176.0 | 108.6 | 107.5 | 144.0 |
| Current liabilities | (224.9) | (552.7) | (175.6) | (148.5) | (181.4) |
| Non-current liabilities | (747.7) | (541.4) | (1,302.7) | (1,321.1) | (1,335.6) |
| Long term provisions | – | – | – | – | – |
| Net assets | 854.7 | 756.3 | 357.6 | 233.1 | 190.5 |
| Financed by: | |||||
| Equity attributable to equity holders of the parent | 843.2 | 744.1 | 348.1 | 233.1 | 190.5 |
| Minority interest | 11.5 | 12.2 | 9.5 | – | – |
| Total equity | 854.7 | 756.3 | 357.6 | 233.1 | 190.5 |
| Key statistics: | |||||
| Operating profit (£m)1 | 276.8 | 258.5 | 278.6 | 286.7 | 292.2 |
| Basic earnings per share (pre-exceptionals) 2 | 21.7 | 20.6 | 31.9 | 33.4 | 32.0 |
| Diluted earnings per share (post-exceptionals) 2 | 18.4 | 9.4 | 47.1 | 31.7 | 31.7 |
| Dividends per share (paid) 3 | 7.5p | 2.5p | 23.3p | 22.2p | 19.5p |
| Share price – high | £2.17 | £2.65 | £5.00 | £6.76 | £6.63 |
| Share price – low | £1.56 | £1.61 | £1.55 | £4.80 | £5.35 |
All amounts are stated on an IFRS basis.
1Operating profit is defined as profit before interest, tax and amortisation relating to trade names, affiliate relationships and non-competition agreements as described in note 12 to the Group Financial Statements, excluding exceptional items.
2Earnings per share for the periods 2005 to 2008 have been restated to reflect the rights issue in accordance with IAS33 Earnings Per Share.
3Dividends per share have been presented on a paid basis

