Income
Consolidated Income Statement (Unaudited)
for the 26 weeks ended 28 June 2011
Before exceptional items £m |
Exceptional items (note 3) £m |
26 weeks ended 28 June 2011 Total £m |
Before exceptional items £m |
Exceptional items (note 3) £m |
26 weeks ended 29 June 2010 Total £m |
52 weeks ended 28 December 2010 Total £m | |
|---|---|---|---|---|---|---|---|
| Continuing Operations | |||||||
| Amounts wagered* | 8,980.9 | - | 8,980.9 | 8,290.4 | - | 8,290.4 | 16,519.8 |
| Revenue | 567.8 | - | 567.8 | 529.9 | - | 529.9 | 1,071.8 |
| Cost of sales | (80.4) | - | (80.4) | (77.8) | 5.6 | (72.2) | (148.7) |
| Gross profit | 487.4 | - | 487.4 | 452.1 | 5.6 | 457.7 | 923.1 |
| Other operating income | 2.5 | - | 2.5 | 2.4 | - | 2.4 | 5.3 |
| Other operating expenses | (345.4) | (0.8) | (346.2) | (322.1) | (4.2) | (326.3) | (659.0) |
| Share of results of associates and joint ventures | 1.4 | - | 1.4 | 1.4 | - | 1.4 | 3.3 |
| Profit before interest and tax | 145.9 | (0.8) | 145.1 | 133.8 | 1.4 | 135.2 | 272.7 |
| Investment income | 7.6 | - | 7.6 | 6.7 | - | 6.7 | 14.0 |
| Finance costs | (24.0) | (1.8) | (25.8) | (34.8) | (4.1) | (38.9) | (93.4) |
| Profit before tax | 129.5 | (2.6) | 126.9 | 105.7 | (2.7) | 103.0 | 193.3 |
| Tax | (24.7) | 0.5 | (24.2) | (25.9) | 0.3 | (25.6) | (37.3) |
| Profit for the period | 104.8 | (2.1) | 102.7 | 79.8 | (2.4) | 77.4 | 156.0 |
| Attributable to: | |||||||
| Equity holders of the parent | 88.3 | (2.1) | 86.2 | 66.9 | (2.4) | 64.5 | 129.7 |
| Non-controlling interest | 16.5 | - | 16.5 | 12.9 | - | 12.9 | 26.3 |
| 104.8 | (2.1) | 102.7 | 79.8 | (2.4) | 77.4 | 156.0 | |
Earnings per share (pence) |
|||||||
| Basic | 12.3 | 9.2 | 18.6 | ||||
| Diluted | 12.2 | 9.1 | 18.4 |
*Our definition of Amounts Wagered has been reviewed and updated since the prior interim report and consequently the prior period figure has been restated. This change has had no impact on the Income Statement, Statement of Financial Position, Reserves or Earnings per Share and is set out in the Accounting Policy note included in the Annual Report and Accounts 2010.

