Share price
| Change: | -1.10 | Daily high: | 175.30 | Bid: | 173.90 |
| Date : | 03/09/2010 | Daily low: | 172.70 | Ask: | 174.00 |
| Time last trade: | 16:49 GMT | Day open: | 175.00 | Year high: | 217.80 |
| Last closing price: | 175.10 | Daily volume: | 1,834,971 | Year low: | 160.50 |
William Hill PLC company information
| Registered office: | Greenside House, 50 Station Road, Wood Green, London N22 7TP Tel: +44 (0) 20 8918 3600 |
| Incorporated: | England and Wales |
| Registered Number: | 4212563 |
| Company URL: | http://www.williamhillplc.com |
William Hill PLC trading information
| Market: | UK Listed - London Stock Exchange |
| FTSE Sector: | Travel and leisure (gambling subsector) |
| FTSE Sub-sector: | Gambling |
| Country Code: | GB |
| Trading System: | SETS |
| Segment: | STMM |
| SEDOL: | 3169889 |
| ISIN: | GB0031698896 |


