Traded volume history

LSE Delayed 08:00 16:45
 
 
Date: 06/02/2012
 
13:15 229.00 -0.60 -0.26 1,031,881 
13:00 229.20 -0.40 -0.17 1,028,098 
12:45 228.95 -0.65 -0.28 1,021,178 
12:30 228.90 -0.70 -0.30 954,320 
12:15 227.90 -1.70 -0.74 911,342 
12:00 227.10 -2.50 -1.09 895,115 
11:45 227.50 -2.10 -0.91 865,514 
11:30 227.70 -1.90 -0.83 857,499 
11:15 227.60 -2.00 -0.87 836,333 
11:00 228.08 -1.52 -0.66 814,149 
Earlier 1 of 3

Registered Office: Greenside House, 50 Station Road, Wood Green, London N22 7TP.
Registration Number 4212563 England

Delivered by Investis - link to website (opens in a new window)