Download library
| Date | Title | Format |
|---|---|---|
| 26 Aug 2010 | Interim results 2010 | [PDF 885 KB] |
| 20 Jul 2010 | Q2 Trading Update | [PDF 99KB] |
| 29 Apr 2010 | Q1 Interim management statement | [PDF 35KB] |
| 26 Feb 2010 | Final results 2009 | [PDF 194KB] |
| 25 Nov 2009 | Analyst and investor day | |
| 06 Nov 2009 | Corporate bond prospectus | [PDF 396KB] |
| 19 Oct 2009 | Q3 Interim management statement | [PDF 130KB] |
| 04 Aug 2009 | Interim results 2009 | [PDF 514KB] |
| 30 Apr 2009 | Q1 Interim management statement | [PDF 22KB] |
| 23 Apr 2009 | Rights issue prospectus | [PDF 711KB] |
| 27 Feb 2009 | Preliminary results 2008 | [PDF 464KB] |
| 20 Oct 2008 | Analysts presentation | |
| 31 Jul 2008 | Interim results 2008 | [PDF 99.5KB] |
| 30 Jun 2008 | Interactive business presentation | |
| 27 Feb 2008 | Preliminary results 2007 | [PDF 486KB] |
| 02 Aug 2007 | Interim results 2007 | [PDF 466KB] |
| 05 Mar 2007 | Preliminary results 2006 | [PDF 474KB] |
| 01 Aug 2006 | Interim results 2006 | [PDF 560KB] |
| 02 Mar 2006 | Preliminary results 2005 | [PDF 452KB] |
| 27 Dec 2005 | Financial information - full year | [PDF 186KB] |
| 05 Sep 2005 | Interim results 2005 | [PDF 430KB] |
| 28 Jun 2005 | Financial information - half year | [PDF 514KB] |
| 16 May 2005 | Acquisition of Stanley Leisure | |
| 02 Mar 2005 | Preliminary results 2004 | [PDF 70.8KB] |
| 28 Dec 2004 | Financial information - full year | [PDF 206KB] |
| 06 Sep 2004 | Interim results 2004 | [PDF 138KB] |
| 04 Mar 2004 | Preliminary results 2003 | [PDF 180KB] |
| 07 Jan 2004 | William Hill Confirms Promotion to FTSE 100 | |
| 08 Sep 2003 | Interim results 2003 | [PDF 122KB] |
| 10 Mar 2003 | Preliminary results 2002 | [PDF 694KB] |
Most computers will open PDF documents automatically, but you may need to download Adobe Reader.

