Download library
| Date | Title | Format |
|---|---|---|
| 10 Nov 2009 | 2009 Corporate Bond Prospectus | [PDF 396 KB] |
| 04 Aug 2009 | Interim Announcement of results for the 26 weeks ended 30 June 2009 | [PDF 514 KB] |
| 27 Feb 2009 | 2009 Rights Issue prospectus | [PDF 711 KB] |
| 27 Feb 2009 | 2008 Preliminary Announcement of results for 52 weeks ended 30 December 2008 | [PDF 464 KB] |
| 27 Feb 2009 | Annual Report and Accounts 2008 for the 52 weeks ended 30 December 2008 | [PDF 1.95 MB] |
| 01 Jul 2008 | Interim Management Report for the 26 weeks ended 1 July 2008 | [PDF 99.5 KB] |
| 27 Feb 2008 | 2007 Preliminary Announcement of results for the 53 weeks ended 1 January 2008 | [PDF 486 KB] |
| 02 Aug 2007 | Interim Announcement of results for the 26 weeks ended 26 June 2007 | [PDF 466 KB] |
| 27 Dec 2006 | Annual Report and Accounts for the 52 weeks ended 26 December 2006 | [PDF 1.28 MB] |
| 26 Dec 2006 | Preliminary Announcement of results for the 52 weeks ended 26 December 2006 | [PDF 474 KB] |
| 27 Jun 2006 | Interim Announcement of results for the 26 weeks ended 27 June 2006 | [PDF 560 KB] |
| 27 Dec 2005 | Financial info prepared in accordance with IFRS for the 52 weeks ended 27 December 2005 | [PDF 186 KB] |
| 26 Dec 2005 | Preliminary Announcement of results for the 52 weeks ended 27 December 2005 | [PDF 452 KB] |
| 05 Sep 2005 | Interim Announcement of results for the 26 weeks ended 28 June 2005 | [PDF 430 KB] |
| 28 Jun 2005 | Financial info prepared in accordance with International Financial Reporting Standards for the 26 weeks ended 28 June 2005 | [PDF 514 KB] |
| 29 Dec 2004 | Accounts prepared in accordance with IFRS for the 52 weeks ended 28 December 2004 | [PDF 206 KB] |
| 28 Dec 2004 | Preliminary Announcement of results for the 52 weeks ended 28 December 2004 | [PDF 70.8 KB] |
| 06 Sep 2004 | Interim Announcement of results for the 26 weeks ended 29 June 2004 | [PDF 138 KB] |
| 04 Mar 2004 | Preliminary Announcement of results for the 52 weeks ended 30 December 2003 | [PDF 180 KB] |
| 08 Sep 2003 | Interim Announcement of results for the 26 weeks ended 1 July 2003 | [PDF 122 KB] |
| 31 Dec 2002 | Annual report and accounts for the 52 weeks ended 31 December 2002 | [PDF 3.0 MB] |
| 31 Dec 2002 | Preliminary announcement of results for the 52 weeks ended 31 December 2002 | [PDF 694 KB] |
Most computers will open PDF documents automatically, but you may need to download Adobe Reader.

