Download library – Presentations
| Date | Title | Format |
|---|---|---|
| 27 Oct 2011 | Q3 Interim Management Statement | |
| 22 Sep 2011 | Analyst and Investor Day | [PDF 2.05 MB] |
| 05 Aug 2011 | Interim results 2011 | [PDF 1.38 MB] |
| 21 Apr 2011 | 2011 Q1 Interim management statement | |
| 14 Apr 2011 | Acquisition of American Wagering, Inc. and Cal Neva Sportsbook in US | |
| 25 Feb 2011 | 2010 Final Results | [PDF 1.83MB] |
| 19 Jan 2011 | Trading Update | |
| 21 Oct 2010 | Q3 Interim management statement | |
| 26 Aug 2010 | Interim results 2010 | [PDF 1.39MB] |
| 20 Jul 2010 | Q2 Trading Update | |
| 29 Apr 2010 | Q1 Interim management statement | |
| 26 Feb 2010 | Final results 2009 | [PDF 1.33MB] |
| 25 Nov 2009 | Analyst and investor day | [PDF 4.57MB] |
| 06 Nov 2009 | Corporate bond prospectus | |
| 19 Oct 2009 | Q3 Interim management statement | |
| 04 Aug 2009 | Interim results 2009 | [PDF 2.17MB] |
| 30 Apr 2009 | Q1 Interim management statement | |
| 23 Apr 2009 | Rights issue prospectus | |
| 27 Feb 2009 | Preliminary results 2008 | [PDF 840KB] |
| 20 Oct 2008 | William Hill Online transaction | [PDF 422KB] |
| 31 Jul 2008 | Interim results 2008 | [PDF 584KB] |
| 30 Jun 2008 | Interactive business presentation | [PDF 1.63MB] |
| 27 Feb 2008 | Preliminary results 2007 | [PDF 0.97MB] |
| 02 Aug 2007 | Interim results 2007 | [PDF 99.9KB] |
| 05 Mar 2007 | Preliminary results 2006 | [PDF 136KB] |
| 01 Aug 2006 | Interim results 2006 | [PDF 80.2KB] |
| 02 Mar 2006 | Preliminary results 2005 | [PDF 203KB] |
| 27 Dec 2005 | Financial information - full year | |
| 05 Sep 2005 | Interim results 2005 | [PDF 130KB] |
| 28 Jun 2005 | Financial information - half year | |
| 16 May 2005 | Acquisition of Stanley Leisure | [PDF 1.54MB] |
| 02 Mar 2005 | Preliminary results 2004 | [PDF 129KB] |
| 28 Dec 2004 | Financial information - full year | |
| 06 Sep 2004 | Interim results 2004 | [PDF 119KB] |
| 04 Mar 2004 | Preliminary results 2003 | [PDF 264KB] |
| 07 Jan 2004 | William Hill Confirms Promotion to FTSE 100 | [PDF 22KB] |
| 08 Sep 2003 | Interim results 2003 | [PDF 238KB] |
| 10 Mar 2003 | Preliminary results 2002 | [PDF 276KB] |
Most computers will open PDF documents automatically, but you may need to download Adobe Reader.

