<?xml version="1.0" encoding="iso-8859-1" ?>
<!DOCTYPE rns_items[
	<!ELEMENT rns_items (item)+>
	<!ELEMENT item (date, title, url)>
	<!ELEMENT date (#PCDATA)>
	<!ELEMENT title (#PCDATA)>
	<!ELEMENT url (#PCDATA)>
]>

<rns_items>
	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=19853724</link>
		<pubDate>02/02/2012</pubDate> 
	</item>

	<item>
		<title>Blocklisting Interim Review</title>
		<description>Blocklisting Interim Review</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=19836062</link>
		<pubDate>26/01/2012</pubDate> 
	</item>

	<item>
		<title>William Hill Trading Update</title>
		<description>William Hill Trading Update</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=19817601</link>
		<pubDate>19/01/2012</pubDate> 
	</item>

	<item>
		<title>Exclusive agreement with Inspired Gaming Group</title>
		<description>Exclusive agreement with Inspired Gaming Group</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=19817604</link>
		<pubDate>19/01/2012</pubDate> 
	</item>

	<item>
		<title>Notice of Trading Update</title>
		<description>Notice of Trading Update</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=17516310</link>
		<pubDate>09/01/2012</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=17502390</link>
		<pubDate>03/01/2012</pubDate> 
	</item>

	<item>
		<title>Treasury Stock</title>
		<description>Treasury Stock</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=6734U12</link>
		<pubDate>28/12/2011</pubDate> 
	</item>

	<item>
		<title>Director/PDMR Shareholding</title>
		<description>Director/PDMR Shareholding</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=14272842</link>
		<pubDate>23/12/2011</pubDate> 
	</item>

	<item>
		<title>Director/PDMR Shareholding</title>
		<description>Director/PDMR Shareholding</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=12393246</link>
		<pubDate>20/12/2011</pubDate> 
	</item>

	<item>
		<title>Director/PDMR Shareholding</title>
		<description>Director/PDMR Shareholding</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=11750785</link>
		<pubDate>19/12/2011</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=5178614</link>
		<pubDate>01/12/2011</pubDate> 
	</item>

	<item>
		<title>Director/PDMR Shareholding</title>
		<description>Director/PDMR Shareholding</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=5009705</link>
		<pubDate>07/11/2011</pubDate> 
	</item>

	<item>
		<title>Sale of Republic of Ireland estate</title>
		<description>Sale of Republic of Ireland estate</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4778471</link>
		<pubDate>03/11/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Probability</title>
		<description>Statement re Probability</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4718182</link>
		<pubDate>02/11/2011</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4681440</link>
		<pubDate>01/11/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4680757</link>
		<pubDate>01/11/2011</pubDate> 
	</item>

	<item>
		<title>William Hill Q3 IMS</title>
		<description>William Hill Q3 IMS</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4615198</link>
		<pubDate>27/10/2011</pubDate> 
	</item>

	<item>
		<title>Successful Resolution re Online Disruption</title>
		<description>Successful Resolution re Online Disruption</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4611093</link>
		<pubDate>25/10/2011</pubDate> 
	</item>

	<item>
		<title>Statement re William Hill Online announcement</title>
		<description>Statement re William Hill Online announcement</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4596266</link>
		<pubDate>19/10/2011</pubDate> 
	</item>

	<item>
		<title>Statement re William Hill Online Marketing</title>
		<description>Statement re William Hill Online Marketing</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4593856</link>
		<pubDate>18/10/2011</pubDate> 
	</item>

	<item>
		<title>Notice of Interim Management Statement</title>
		<description>Notice of Interim Management Statement</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4591758</link>
		<pubDate>17/10/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4591598</link>
		<pubDate>17/10/2011</pubDate> 
	</item>

	<item>
		<title>Extension to Rule 2.6(a) Deadline</title>
		<description>Extension to Rule 2.6(a) Deadline</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4589521</link>
		<pubDate>17/10/2011</pubDate> 
	</item>

	<item>
		<title>Board changes</title>
		<description>Board changes</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4580767</link>
		<pubDate>12/10/2011</pubDate> 
	</item>

	<item>
		<title>Turf TV renew long-term contract with William Hill</title>
		<description>Turf TV renew long-term contract with William Hill</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4565188</link>
		<pubDate>06/10/2011</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4551668</link>
		<pubDate>30/09/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4542114</link>
		<pubDate>27/09/2011</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4542096</link>
		<pubDate>27/09/2011</pubDate> 
	</item>

	<item>
		<title>Form 8.3 - William Hill plc</title>
		<description>Form 8.3 - William Hill plc</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4531556</link>
		<pubDate>22/09/2011</pubDate> 
	</item>

	<item>
		<title>William Hill Site Visit</title>
		<description>William Hill Site Visit</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4530436</link>
		<pubDate>22/09/2011</pubDate> 
	</item>

	<item>
		<title>Form 8.3 - William Hill plc</title>
		<description>Form 8.3 - William Hill plc</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4528487</link>
		<pubDate>21/09/2011</pubDate> 
	</item>

	<item>
		<title>Form 8.3 - William Hill PLC</title>
		<description>Form 8.3 - William Hill PLC</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4525187</link>
		<pubDate>20/09/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Probability</title>
		<description>Statement re Probability</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4524489</link>
		<pubDate>20/09/2011</pubDate> 
	</item>

	<item>
		<title>Form 8.3 - William Hill plc</title>
		<description>Form 8.3 - William Hill plc</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4524386</link>
		<pubDate>20/09/2011</pubDate> 
	</item>

	<item>
		<title>Form 8.3 - William Hill plc</title>
		<description>Form 8.3 - William Hill plc</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4522889</link>
		<pubDate>19/09/2011</pubDate> 
	</item>

	<item>
		<title>Form 8.3 - William Hill</title>
		<description>Form 8.3 - William Hill</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4522368</link>
		<pubDate>19/09/2011</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4508731</link>
		<pubDate>13/09/2011</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4498987</link>
		<pubDate>08/09/2011</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4492879</link>
		<pubDate>06/09/2011</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4481101</link>
		<pubDate>01/09/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4477181</link>
		<pubDate>31/08/2011</pubDate> 
	</item>

	<item>
		<title>Director/PDMR Shareholding</title>
		<description>Director/PDMR Shareholding</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4450986</link>
		<pubDate>19/08/2011</pubDate> 
	</item>

	<item>
		<title>William Hill Interim Results</title>
		<description>William Hill Interim Results</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4415751</link>
		<pubDate>05/08/2011</pubDate> 
	</item>

	<item>
		<title>Director Declaration</title>
		<description>Director Declaration</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4410121</link>
		<pubDate>03/08/2011</pubDate> 
	</item>

	<item>
		<title>Application for Block Listing</title>
		<description>Application for Block Listing</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4388782</link>
		<pubDate>26/07/2011</pubDate> 
	</item>

	<item>
		<title>Re HM Treasury statement on remote gambling</title>
		<description>Re HM Treasury statement on remote gambling</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4369299</link>
		<pubDate>18/07/2011</pubDate> 
	</item>

	<item>
		<title>Notice of Interim Results</title>
		<description>Notice of Interim Results</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4362021</link>
		<pubDate>14/07/2011</pubDate> 
	</item>

	<item>
		<title>Director Declaration</title>
		<description>Director Declaration</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4353806</link>
		<pubDate>11/07/2011</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4335789</link>
		<pubDate>04/07/2011</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4335616</link>
		<pubDate>04/07/2011</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4330779</link>
		<pubDate>01/07/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4314891</link>
		<pubDate>24/06/2011</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4290698</link>
		<pubDate>13/06/2011</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4290695</link>
		<pubDate>13/06/2011</pubDate> 
	</item>

	<item>
		<title>Directorate Change - Board Update</title>
		<description>Directorate Change - Board Update</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4290129</link>
		<pubDate>13/06/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4288419</link>
		<pubDate>10/06/2011</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4269761</link>
		<pubDate>01/06/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4236229</link>
		<pubDate>16/05/2011</pubDate> 
	</item>

	<item>
		<title>Agreement between William Hill and Playtech</title>
		<description>Agreement between William Hill and Playtech</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4233879</link>
		<pubDate>13/05/2011</pubDate> 
	</item>

	<item>
		<title>Agreement between William Hill and Playtech</title>
		<description>Agreement between William Hill and Playtech</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4233878</link>
		<pubDate>13/05/2011</pubDate> 
	</item>

	<item>
		<title>AGM Resolutions</title>
		<description>AGM Resolutions</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4229682</link>
		<pubDate>12/05/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4210261</link>
		<pubDate>04/05/2011</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4208088</link>
		<pubDate>03/05/2011</pubDate> 
	</item>

	<item>
		<title>Acquisition</title>
		<description>Acquisition</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4205434</link>
		<pubDate>03/05/2011</pubDate> 
	</item>

	<item>
		<title>William Hill Q1 IMS</title>
		<description>William Hill Q1 IMS</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4189233</link>
		<pubDate>21/04/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4177984</link>
		<pubDate>15/04/2011</pubDate> 
	</item>

	<item>
		<title>William Hill agrees to acquire American Wagering, Inc. and Cal Neva Sportsbook Operations</title>
		<description>William Hill agrees to acquire American Wagering, Inc. and Cal Neva Sportsbook Operations</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=201104141300029100E</link>
		<pubDate>14/04/2011</pubDate> 
	</item>

	<item>
		<title>Director/PDMR Shareholding</title>
		<description>Director/PDMR Shareholding</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4163925</link>
		<pubDate>08/04/2011</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4163711</link>
		<pubDate>08/04/2011</pubDate> 
	</item>

	<item>
		<title>Notice of Q1 Interim Management Statement</title>
		<description>Notice of Q1 Interim Management Statement</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4163201</link>
		<pubDate>08/04/2011</pubDate> 
	</item>

	<item>
		<title>Annual Information Update</title>
		<description>Annual Information Update</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4154763</link>
		<pubDate>05/04/2011</pubDate> 
	</item>

	<item>
		<title>Director/PDMR Shareholding</title>
		<description>Director/PDMR Shareholding</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4148425</link>
		<pubDate>01/04/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=10829906</link>
		<pubDate>01/04/2011</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4145995</link>
		<pubDate>31/03/2011</pubDate> 
	</item>

	<item>
		<title>Director/PDMR Shareholding</title>
		<description>Director/PDMR Shareholding</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4122377</link>
		<pubDate>21/03/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4117951</link>
		<pubDate>18/03/2011</pubDate> 
	</item>

	<item>
		<title>Update on injunction</title>
		<description>Update on injunction</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4117346</link>
		<pubDate>18/03/2011</pubDate> 
	</item>

	<item>
		<title>Directorate Change</title>
		<description>Directorate Change</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4106613</link>
		<pubDate>14/03/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4088745</link>
		<pubDate>04/03/2011</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4080291</link>
		<pubDate>01/03/2011</pubDate> 
	</item>

	<item>
		<title>Final Results</title>
		<description>Final Results</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4072216</link>
		<pubDate>25/02/2011</pubDate> 
	</item>

	<item>
		<title>2010 Annual Report and Accounts</title>
		<description>2010 Annual Report and Accounts</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4072198</link>
		<pubDate>25/02/2011</pubDate> 
	</item>

	<item>
		<title>Statement re injunction</title>
		<description>Statement re injunction</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4065489</link>
		<pubDate>22/02/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4059724</link>
		<pubDate>18/02/2011</pubDate> 
	</item>

	<item>
		<title>Notice of Final Results</title>
		<description>Notice of Final Results</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4047403</link>
		<pubDate>14/02/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4027219</link>
		<pubDate>04/02/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4008678</link>
		<pubDate>28/01/2011</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=4001507</link>
		<pubDate>26/01/2011</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=3990956</link>
		<pubDate>21/01/2011</pubDate> 
	</item>

	<item>
		<title>Trading Statement</title>
		<description>Trading Statement</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=3981891</link>
		<pubDate>19/01/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=3973786</link>
		<pubDate>14/01/2011</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=3955452</link>
		<pubDate>07/01/2011</pubDate> 
	</item>

	<item>
		<title>Notice of Trading Update and Final Results</title>
		<description>Notice of Trading Update and Final Results</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=3955123</link>
		<pubDate>07/01/2011</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=3941969</link>
		<pubDate>31/12/2010</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=3931063</link>
		<pubDate>23/12/2010</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=3923928</link>
		<pubDate>21/12/2010</pubDate> 
	</item>

	<item>
		<title>Statement re Treasury Shares</title>
		<description>Statement re Treasury Shares</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=3909454</link>
		<pubDate>15/12/2010</pubDate> 
	</item>

	<item>
		<title>Holding(s) in Company</title>
		<description>Holding(s) in Company</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=3879395</link>
		<pubDate>03/12/2010</pubDate> 
	</item>

	<item>
		<title>Total Voting Rights</title>
		<description>Total Voting Rights</description>
		<category>RNS NEWS</category>  
		<link>http://www.williamhillplc.com/wmh/investors/rns/rnsitem?id=3872074</link>
		<pubDate>01/12/2010</pubDate> 
	</item>
</rns_items>

